607 New Cases of Confirmed COVID-19 in Los Angeles County
LOS ANGELES – The Los Angeles County Department of Public Health (Public Health) has confirmed 48 new deaths and 607 new cases of 2019 Novel Coronavirus (COVID-19). Thirty-seven people who died were over the age of 65 and nine people who died were between the ages of 41 to 65 years old. Thirty-eight people had underlying health conditions including 30 people over the age of 65 and eight people between the ages of 41 to 65 years old. Two deaths were reported by the City of Long Beach.
To date, Public Health has identified 19,107 positive cases of COVID-19 across all areas of LA County, and a total of 895 deaths. Ninety-two percent of people who died had underlying health conditions. Of those who died, information about race and ethnicity is available for 820 people (97 percent of the cases); 37% of deaths occurred among Latinx residents, 28% among White residents, 18% among Asian residents, 14% among African American residents, 1% among Native Hawaiian/Pacific Islander residents and 1% among residents identifying with other races. Upon further investigation, 17 cases and one death reported earlier were not LA County residents. As of today, 4,319 people who tested positive for COVID-19 (23% of positive cases) have been hospitalized at some point during their illness. Testing capacity continues to increase in LA County, with testing results available for almost 114,000 individuals and 15% of people testing positive.
Public Health reminds everyone to take precautions to avoid heat-related illness, especially older adults, young children, outdoor workers, athletes, and people with a chronic medical condition who are especially sensitive to negative health impacts from extreme heat. Public Health offers the following recommendations during high temperature days:
- Drink plenty of water and keep hydrated throughout the day.
- If you must go out, plan your day to avoid going out during the hottest hours, and wear sunscreen. Wear lightweight, light-colored clothes, and bring a hat or umbrella with you.
- Cars get very hot. Never leave children or pets in cars and call 911 if you see a child or pet in a car alone.
- Beware of heat-related illness, like heat stroke and call 911 if you see these symptoms: high body temperature, vomiting, and pale and clammy skin.
- Check on those at risk, like those who are sick, older adults, pregnant women, and children.
- Avoid strenuous work outs wearing face coverings or masks not intended for athletic purposes; this means avoiding contact with others while you work out.
Emergency Cooling Centers are open from noon – 6:00 p.m. today for those in need. The centers are safe, free of charge and visitors must wear a face covering at all times and practice physical distancing. To find a location near you, visit http://ready.lacounty.gov/heat or call 211.
“For those who are grieving loved ones lost to COVID-19, please know you are in our thoughts and prayers every day,” said Barbara Ferrer, PhD, MPH, MEd, Director of Public Health. “With this weekend’s high temperatures, I encourage everyone to take steps to stay cool while still practicing physical distancing and adhering to Safer at Home directives. This past week in LA County, we doubled the number of deaths from COVID-19 and diagnosed more than 7000 new cases. Because we are still seeing a significant increase in new cases and deaths, we ask that you continue to stay home as much as possible. Enjoy the outdoors safely by taking walks by yourself or with your household members near your home and always remaining at least 6 feet apart from others. Public pools and all beaches remain closed for your wellbeing and the health of those most vulnerable for serious illness and death from COVID-19. Continue to do your part and save lives. This is how we get to the other side of the outbreak and begin our recovery. “
A new Health Officer Order issued yesterday for all licensed congregate healthcare facilities includes measures intended to reduce the transmission of COVID-19 in these facilities and to protect vulnerable residents, as well as staff. The measures include restricting all visitors, suspending all communal dining and activities to ensure physical distancing, and testing for all employees and residents. Staff will be required to wear surgical masks at all times and personal protective equipment when appropriate. Residents will also need to wear surgical masks or cloth face coverings when they are outside of their personal room.
Public Health reminds everyone that if you are ill, even with mild symptoms, please self- isolate at home for 7 days and until you are fever and symptom free for 72 hours. If you have been in close contact with a person who has tested positive for COVID-19 or is presumed to be infected with COVID-19, you must quarantine for 14 days from your last contact with that individual. Individuals who are elderly or who have underlying health conditions may be at higher risk of serious illness and should contact their doctor as soon as they are sick. The best protection against COVID-19 is to wash your hands frequently, avoid touching your eyes, nose, and mouth with unwashed hands, self-isolate if you are sick, practice physical distancing (especially by staying at home) and wear a clean face covering when in contact with others from outside your household.
Additional things you can do to protect yourself, your family and your community are on the Public Health website, www.publichealth.lacounty.gov.
Please see additional information below:
Total Cases* | ||
Laboratory Confirmed Cases | 19107 | |
— Los Angeles County (excl. LB and Pas) | 18268 | |
— Long Beach | 540 | |
— Pasadena | 299 | |
Deaths | 895 | |
— Los Angeles County (excl. LB and Pas) | 837 | |
— Long Beach | 29 | |
— Pasadena | 29 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
– 0 to 17 | 378 | |
– 18 to 40 | 5914 | |
– 41 to 65 | 7878 | |
– over 65 | 4036 | |
– Under Investigation | 62 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
– Female | 9083 | |
– Male | 9008 | |
– Other | 5 | |
– Under Investigation | 172 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
– American Indian/Alaska Native | 12 | |
– Asian | 1194 | |
– Black | 869 | |
– Hispanic/Latino | 4828 | |
– Native Hawaiian/Pacific Islander | 160 | |
– White | 2479 | |
– Other | 878 | |
– Under Investigation | 7848 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
– Hospitalized (Ever) | 4319 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
– American Indian/Alaska Native | 1 | |
– Asian | 149 | |
– Black | 115 | |
– Hispanic/Latino | 301 | |
– Native Hawaiian/Pacific Islander | 11 | |
– White | 233 | |
– Other | 10 | |
– Under Investigation | 17 | |
CITY / COMMUNITY** | Rate*** | |
City of Agoura Hills | 29 | 138.87 |
City of Alhambra | 68 | 78.41 |
City of Arcadia | 34 | 58.87 |
City of Artesia | 13 | 77.4 |
City of Avalon | 0 | 0 |
City of Azusa | 48 | 95.92 |
City of Baldwin Park | 70 | 91.18 |
City of Bell | 116 | 319.28 |
City of Bell Gardens | 82 | 190.38 |
City of Bellflower | 104 | 133.79 |
City of Beverly Hills | 103 | 298.38 |
City of Bradbury | 1 | 93.55 |
City of Burbank | 208 | 194.07 |
City of Calabasas | 34 | 139.79 |
City of Carson | 210 | 223.77 |
City of Cerritos | 47 | 93.87 |
City of Claremont | 22 | 60.3 |
City of Commerce | 10 | 76.52 |
City of Compton | 173 | 173.17 |
City of Covina | 82 | 167.24 |
City of Cudahy | 55 | 225.9 |
City of Culver City | 56 | 140.47 |
City of Diamond Bar | 33 | 57.38 |
City of Downey | 182 | 159.28 |
City of Duarte | 47 | 213.48 |
City of El Monte | 120 | 102.33 |
City of El Segundo | 27 | 160.85 |
City of Gardena | 134 | 218.56 |
City of Glendale | 469 | 227.13 |
City of Glendora | 39 | 73.91 |
City of Hawaiian Gardens | 9 | 61.32 |
City of Hawthorne | 154 | 173.45 |
City of Hermosa Beach | 23 | 116.93 |
City of Hidden Hills | 0 | 0 |
City of Huntington Park | 119 | 200.05 |
City of Industry | 1 | 228.83 |
City of Inglewood | 267 | 235.07 |
City of Irwindale | 2 | 137.08 |
City of La Canada Flintridge | 38 | 183.64 |
City of La Habra Heights | 2 | 36.66 |
City of La Mirada | 46 | 92.74 |
City of La Puente | 33 | 81.09 |
City of La Verne | 16 | 48.07 |
City of Lakewood | 73 | 90.84 |
City of Lancaster | 246 | 152.26 |
City of Lawndale | 50 | 148.75 |
City of Lomita | 32 | 154.37 |
City of Lynwood | 155 | 215.14 |
City of Malibu | 28 | 216.03 |
City of Manhattan Beach | 64 | 177.78 |
City of Maywood | 52 | 185.39 |
City of Monrovia | 35 | 90.21 |
City of Montebello | 109 | 169.32 |
City of Monterey Park | 63 | 101.19 |
City of Norwalk | 163 | 151.46 |
City of Palmdale | 346 | 217.65 |
City of Palos Verdes Estates | 37 | 273.63 |
City of Paramount | 113 | 201.7 |
City of Pico Rivera | 133 | 206.89 |
City of Pomona | 131 | 84.01 |
City of Rancho Palos Verdes | 51 | 119.31 |
City of Redondo Beach | 98 | 142.66 |
City of Rolling Hills | 1 | 51.55 |
City of Rolling Hills Estates | 13 | 160.24 |
City of Rosemead | 28 | 50.59 |
City of San Dimas | 25 | 72.43 |
City of San Fernando | 67 | 272.22 |
City of San Gabriel | 27 | 65.93 |
City of San Marino | 11 | 82.85 |
City of Santa Clarita | 304 | 137.92 |
City of Santa Fe Springs | 16 | 87.13 |
City of Santa Monica | 149 | 161.18 |
City of Sierra Madre | 5 | 45.5 |
City of Signal Hill | 6 | 50.86 |
City of South El Monte | 13 | 62.25 |
City of South Gate | 209 | 212.93 |
City of South Pasadena | 59 | 226.46 |
City of Temple City | 45 | 123.44 |
City of Torrance | 233 | 156.1 |
City of Vernon | 0 | 0 |
City of Walnut | 22 | 72.06 |
City of West Covina | 104 | 96.09 |
City of West Hollywood | 130 | 351.82 |
City of Westlake Village | 6 | 71.77 |
City of Whittier | 95 | 108.66 |
Los Angeles | 8695 | 214.98 |
Los Angeles – Adams-Normandie | 22 | 268.23 |
Los Angeles – Alsace | 25 | 200.88 |
Los Angeles – Angeles National Forest | 0 | 0 |
Los Angeles – Angelino Heights | 6 | 239.81 |
Los Angeles – Arleta | 76 | 221.12 |
Los Angeles – Atwater Village | 21 | 143.19 |
Los Angeles – Baldwin Hills | 50 | 160.64 |
Los Angeles – Bel Air | 28 | 332.19 |
Los Angeles – Beverly Crest | 31 | 247.5 |
Los Angeles – Beverlywood | 30 | 227.74 |
Los Angeles – Boyle Heights | 154 | 177.25 |
Los Angeles – Brentwood | 63 | 203.52 |
Los Angeles – Brookside | 0 | 0 |
Los Angeles – Cadillac-Corning | 15 | 210.64 |
Los Angeles – Canoga Park | 197 | 301.74 |
Los Angeles – Carthay | 59 | 410.78 |
Los Angeles – Central | 93 | 238.51 |
Los Angeles – Century City | 30 | 234.52 |
Los Angeles – Century Palms/Cove | 69 | 204.35 |
Los Angeles – Chatsworth | 68 | 183.48 |
Los Angeles – Cheviot Hills | 16 | 174.46 |
Los Angeles – Chinatown | 8 | 99.74 |
Los Angeles – Cloverdale/Cochran | 30 | 206.14 |
Los Angeles – Country Club Park | 53 | 349.77 |
Los Angeles – Crenshaw District | 44 | 318.17 |
Los Angeles – Crestview | 59 | 519 |
Los Angeles – Del Rey | 45 | 150.32 |
Los Angeles – Downtown | 49 | 178.14 |
Los Angeles – Eagle Rock | 76 | 191.97 |
Los Angeles – East Hollywood | 105 | 358.52 |
Los Angeles – Echo Park | 17 | 119.25 |
Los Angeles – El Sereno | 78 | 186.57 |
Los Angeles – Elysian Park | 9 | 157.56 |
Los Angeles – Elysian Valley | 18 | 176.97 |
Los Angeles – Encino | 76 | 168.25 |
Los Angeles – Exposition | 2 | 60.13 |
Los Angeles – Exposition Park | 105 | 233.76 |
Los Angeles – Faircrest Heights | 2 | 55.56 |
Los Angeles – Figueroa Park Square | 19 | 217.86 |
Los Angeles – Florence-Firestone | 101 | 212.88 |
Los Angeles – Glassell Park | 96 | 303.76 |
Los Angeles – Gramercy Place | 24 | 222.97 |
Los Angeles – Granada Hills | 100 | 171.85 |
Los Angeles – Green Meadows | 49 | 227.85 |
Los Angeles – Hancock Park | 60 | 352.13 |
Los Angeles – Harbor City | 39 | 134.16 |
Los Angeles – Harbor Gateway | 55 | 126.15 |
Los Angeles – Harbor Pines | 0 | 0 |
Los Angeles – Harvard Heights | 45 | 249.51 |
Los Angeles – Harvard Park | 99 | 260.97 |
Los Angeles – Highland Park | 69 | 142.59 |
Los Angeles – Historic Filipinotown | 51 | 367.7 |
Los Angeles – Hollywood | 176 | 257.86 |
Los Angeles – Hollywood Hills | 56 | 190.26 |
Los Angeles – Hyde Park | 47 | 164.68 |
Los Angeles – Jefferson Park | 15 | 185.8 |
Los Angeles – Koreatown | 114 | 220.53 |
Los Angeles – Lafayette Square | 11 | 241.28 |
Los Angeles – Lake Balboa | 61 | 144.53 |
Los Angeles – Lakeview Terrace | 43 | 327.42 |
Los Angeles – Leimert Park | 29 | 190.35 |
Los Angeles – Lincoln Heights | 52 | 159.52 |
Los Angeles – Little Armenia | 77 | 959.5 |
Los Angeles – Little Bangladesh | 61 | 215.22 |
Los Angeles – Little Tokyo | 5 | 159.59 |
Los Angeles – Longwood | 12 | 278.81 |
Los Angeles – Los Feliz | 31 | 143.47 |
Los Angeles – Manchester Square | 11 | 128.87 |
Los Angeles – Mandeville Canyon | 1 | 32.01 |
Los Angeles – Mar Vista | 50 | 117.73 |
Los Angeles – Marina Peninsula | 9 | 206.42 |
Los Angeles – Melrose | 300 | 386.12 |
Los Angeles – Mid-city | 35 | 232.87 |
Los Angeles – Miracle Mile | 36 | 200.17 |
Los Angeles – Mission Hills | 59 | 244.57 |
Los Angeles – Mt. Washington | 33 | 136.67 |
Los Angeles – North Hills | 120 | 194.88 |
Los Angeles – North Hollywood | 274 | 180.95 |
Los Angeles – Northridge | 131 | 187.69 |
Los Angeles – Pacific Palisades | 36 | 169.09 |
Los Angeles – Pacoima | 181 | 235.13 |
Los Angeles – Palisades Highlands | 3 | 78 |
Los Angeles – Palms | 93 | 211.96 |
Los Angeles – Panorama City | 202 | 268.44 |
Los Angeles – Park La Brea | 11 | 81 |
Los Angeles – Pico-Union | 155 | 370.44 |
Los Angeles – Playa Del Rey | 1 | 31.29 |
Los Angeles – Playa Vista | 16 | 146.16 |
Los Angeles – Porter Ranch | 48 | 134.88 |
Los Angeles – Rancho Park | 11 | 167.68 |
Los Angeles – Regent Square | 1 | 35.97 |
Los Angeles – Reseda | 160 | 208.83 |
Los Angeles – Reseda Ranch | 17 | 366.7 |
Los Angeles – Reynier Village | 7 | 165.56 |
Los Angeles – San Pedro | 143 | 183.24 |
Los Angeles – Shadow Hills | 11 | 247.64 |
Los Angeles – Sherman Oaks | 116 | 132.95 |
Los Angeles – Silverlake | 104 | 235.92 |
Los Angeles – South Carthay | 22 | 207.65 |
Los Angeles – South Park | 94 | 247.62 |
Los Angeles – St Elmo Village | 9 | 196.34 |
Los Angeles – Studio City | 32 | 142.6 |
Los Angeles – Sun Valley | 91 | 173.39 |
Los Angeles – Sunland | 62 | 303.8 |
Los Angeles – Sycamore Square | 0 | 0 |
Los Angeles – Sylmar | 258 | 313.11 |
Los Angeles – Tarzana | 69 | 223.47 |
Los Angeles – Temple-Beaudry | 129 | 326.73 |
Los Angeles – Thai Town | 12 | 122.34 |
Los Angeles – Toluca Lake | 9 | 103.4 |
Los Angeles – Toluca Terrace | 1 | 76.57 |
Los Angeles – Toluca Woods | 3 | 161.46 |
Los Angeles – Tujunga | 51 | 183.39 |
Los Angeles – University Hills | 4 | 116.65 |
Los Angeles – University Park | 64 | 233.1 |
Los Angeles – Valley Glen | 74 | 246.54 |
Los Angeles – Valley Village | 75 | 303.4 |
Los Angeles – Van Nuys | 231 | 247.87 |
Los Angeles – Venice | 42 | 123.95 |
Los Angeles – Vermont Knolls | 47 | 273.26 |
Los Angeles – Vermont Square | 34 | 444.04 |
Los Angeles – Vermont Vista | 87 | 211.24 |
Los Angeles – Vernon Central | 140 | 269.24 |
Los Angeles – Victoria Park | 30 | 357.19 |
Los Angeles – View Heights | 7 | 189.5 |
Los Angeles – Watts | 76 | 178.09 |
Los Angeles – Wellington Square | 9 | 183.11 |
Los Angeles – West Adams | 94 | 340.21 |
Los Angeles – West Hills | 45 | 110.99 |
Los Angeles – West Los Angeles | 51 | 135.51 |
Los Angeles – West Vernon | 158 | 294.53 |
Los Angeles – Westchester | 58 | 112.4 |
Los Angeles – Westlake | 204 | 343.69 |
Los Angeles – Westwood | 43 | 79.47 |
Los Angeles – Wholesale District | 59 | 163.3 |
Los Angeles – Wilmington | 73 | 129.23 |
Los Angeles – Wilshire Center | 90 | 179.39 |
Los Angeles – Winnetka | 118 | 227.86 |
Los Angeles – Woodland Hills | 102 | 149.88 |
Unincorporated – Acton | 8 | 100.36 |
Unincorporated – Agua Dulce | 1 | 24.05 |
Unincorporated – Altadena | 59 | 135.26 |
Unincorporated – Anaverde | 1 | 66.31 |
Unincorporated – Angeles National Forest | 1 | 80.32 |
Unincorporated – Arcadia | 4 | 50.12 |
Unincorporated – Athens-Westmont | 83 | 195.56 |
Unincorporated – Athens Village | 13 | 265.47 |
Unincorporated – Avocado Heights | 12 | 177.12 |
Unincorporated – Azusa | 14 | 87.92 |
Unincorporated – Bandini Islands | 0 | NA |
Unincorporated – Bassett | 25 | 168.73 |
Unincorporated – Bouquet Canyon | 0 | 0 |
Unincorporated – Bradbury | 0 | 0 |
Unincorporated – Canyon Country | 21 | 271.74 |
Unincorporated – Castaic | 18 | 66.2 |
Unincorporated – Cerritos | 0 | 0 |
Unincorporated – Charter Oak | 0 | 0 |
Unincorporated – Claremont | 0 | 0 |
Unincorporated – Covina | 19 | 112.97 |
Unincorporated – Covina (Charter Oak) | 13 | 98.9 |
Unincorporated – Del Aire | 6 | 136.58 |
Unincorporated – Del Rey | 0 | 0 |
Unincorporated – Del Sur | 3 | 124.22 |
Unincorporated – Desert View Highlands | 2 | 80.22 |
Unincorporated – Duarte | 6 | 135.5 |
Unincorporated – East Covina | 0 | 0 |
Unincorporated – East La Mirada | 7 | 132.28 |
Unincorporated – East Lancaster | 0 | 0 |
Unincorporated – East Los Angeles | 307 | 245.07 |
Unincorporated – East Pasadena | 0 | 0 |
Unincorporated – East Rancho Dominguez | 17 | 111.05 |
Unincorporated – East Whittier | 4 | 75.39 |
Unincorporated – El Camino Village | 6 | 68.25 |
Unincorporated – El Monte | 0 | 0 |
Unincorporated – Elizabeth Lake | 0 | 0 |
Unincorporated – Florence-Firestone | 148 | 228.73 |
Unincorporated – Franklin Canyon | 0 | 0 |
Unincorporated – Glendora | 1 | 151.52 |
Unincorporated – Hacienda Heights | 45 | 80.46 |
Unincorporated – Harbor Gateway | 0 | 0 |
Unincorporated – Hawthorne | 3 | 119.33 |
Unincorporated – Hi Vista | 0 | 0 |
Unincorporated – Kagel/Lopez Canyons | 1 | 70.82 |
Unincorporated – La Crescenta-Montrose | 16 | 80.8 |
Unincorporated – La Habra Heights | 0 | 0 |
Unincorporated – La Rambla | 6 | 289.16 |
Unincorporated – La Verne | 1 | 49.02 |
Unincorporated – Ladera Heights | 15 | 212.13 |
Unincorporated – Lake Hughes | 0 | 0 |
Unincorporated – Lake Los Angeles | 15 | 115.44 |
Unincorporated – Lake Manor | 2 | 121.73 |
Unincorporated – Lakewood | 0 | 0 |
Unincorporated – Lennox | 35 | 155.27 |
Unincorporated – Leona Valley | 1 | 57.11 |
Unincorporated – Littlerock | 4 | 99.48 |
Unincorporated – Littlerock/Juniper Hills | 1 | 77.1 |
Unincorporated – Littlerock/Pearblossom | 6 | 168.11 |
Unincorporated – Llano | 1 | 114.03 |
Unincorporated – Lynwood | 0 | NA |
Unincorporated – Marina del Rey | 11 | 116.88 |
Unincorporated – Miracle Mile | 0 | 0 |
Unincorporated – Monrovia | 5 | 128.83 |
Unincorporated – Newhall | 0 | 0 |
Unincorporated – North Lancaster | 0 | 0 |
Unincorporated – North Whittier | 6 | 71.77 |
Unincorporated – Northeast San Gabriel | 13 | 54.09 |
Unincorporated – Palmdale | 2 | 237.53 |
Unincorporated – Palos Verdes Peninsula | 0 | 0 |
Unincorporated – Pearblossom/Llano | 2 | 102.25 |
Unincorporated – Pellissier Village | 0 | 0 |
Unincorporated – Placerita Canyon | 0 | 0 |
Unincorporated – Pomona | 0 | 0 |
Unincorporated – Quartz Hill | 25 | 193.71 |
Unincorporated – Rancho Dominguez | 10 | 375.8 |
Unincorporated – Roosevelt | 0 | 0 |
Unincorporated – Rosewood | 3 | 233.28 |
Unincorporated – Rosewood/East Gardena | 0 | 0 |
Unincorporated – Rosewood/West Rancho Dominguez | 5 | 148.77 |
Unincorporated – Rowland Heights | 40 | 78.4 |
Unincorporated – San Clemente Island | 0 | 0 |
Unincorporated – San Francisquito Canyon/Bouquet Canyon | 0 | 0 |
Unincorporated – San Jose Hills | 16 | 79.13 |
Unincorporated – San Pasqual | 0 | 0 |
Unincorporated – Sand Canyon | 0 | 0 |
Unincorporated – Santa Catalina Island | 2 | 749.06 |
Unincorporated – Santa Monica Mountains | 9 | 48.33 |
Unincorporated – Saugus | 2 | 1290.32 |
Unincorporated – Saugus/Canyon Country | 0 | 0 |
Unincorporated – South Antelope Valley | 0 | 0 |
Unincorporated – South Edwards | 0 | NA |
Unincorporated – South El Monte | 1 | 55.71 |
Unincorporated – South San Gabriel | 7 | 79.11 |
Unincorporated – South Whittier | 57 | 96.25 |
Unincorporated – Southeast Antelope Valley | 0 | 0 |
Unincorporated – Stevenson Ranch | 16 | 76.31 |
Unincorporated – Sun Village | 4 | 66.27 |
Unincorporated – Sunrise Village | 1 | 77.16 |
Unincorporated – Twin Lakes/Oat Mountain | 4 | 241.25 |
Unincorporated – Universal City | 0 | NA |
Unincorporated – Val Verde | 4 | 120.88 |
Unincorporated – Valencia | 4 | 130.21 |
Unincorporated – Valinda | 26 | 111.25 |
Unincorporated – View Park/Windsor Hills | 22 | 189.08 |
Unincorporated – Walnut | 0 | NA |
Unincorporated – Walnut Park | 39 | 241.59 |
Unincorporated – West Antelope Valley | 2 | 132.36 |
Unincorporated – West Carson | 52 | 235.44 |
Unincorporated – West Chatsworth | 0 | 0 |
Unincorporated – West LA | 19 | 1995.8 |
Unincorporated – West Puente Valley | 10 | 101.68 |
Unincorporated – West Rancho Dominguez | 2 | 147.17 |
Unincorporated – West Whittier/Los Nietos | 29 | 107.71 |
Unincorporated – Westfield/Academy Hills | 0 | 0 |
Unincorporated – Westhills | 0 | 0 |
Unincorporated – White Fence Farms | 2 | 54.3 |
Unincorporated – Whittier | 3 | 79.28 |
Unincorporated – Whittier Narrows | 0 | 0 |
Unincorporated – Willowbrook | 41 | 117.43 |
Unincorporated – Wiseburn | 4 | 66.37 |
– Under Investigation | 1286 |
*These numbers are subject to change based on further investigation. Seventeen previously reported cases and one death were not in Public Health’s jurisdiction.
**– means that case numbers are suppressed (between 1 and 4 cases in communities <25,000 people).
***Rate is crude and is per 100,000. This represents the number of cases per 100,000 people and allows for the proportional comparison of cities of different sizes.
Always check with trusted sources for the latest accurate information about novel coronavirus:
- Los Angeles County Department of Public Health: http://publichealth.lacounty.gov/media/Coronavirus/
- California Department of Public Health: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
- Centers for Disease Control and Prevention: https://www.cdc.gov/coronavirus/2019-ncov/index.html
Spanish https://espanol.cdc.gov/enes/coronavirus/2019-ncov/index.html
- World Health Organization https://www.who.int/health-topics/coronavirus
- LA County residents can also call 2-1-1